Bibliographie
Cette bibliographie fait référence aux différentes sources documentaires citées dans ce site
(Dernière mise à jour : 21 décembre 2013)
[1] | STILL A. T., Autobiography of Andrew Taylor Still. Kirksville : Andrew Taylor Still; 1897. |
[2] | GARDNER M., In the name of science, New York, G.P. Putnam’s Sons, 1960. |
[3] | HUBBARD E, A little journey to the home of Andrew Taylor Still, New York, Hubbard E., 1912. |
[4] | HUBBARD E., The success of osteopathy, New York, Hubbard E., 1912. |
[5] | HILDRETH A.G., The Lightening Shadow of Dr. Andrew Taylor Still, Macon Missouri, Arthur Grant Hildreth Publisher, 1938. |
[6] | LAVENDER D., The Overland migrations divisions of publications national Park Service, Washington , US Department of interior, 1980. |
[7] | ROBERTS A.E., House individed the story of free masonery and the civil war, New York, Macoy Publishing and Masonic supply, 1950. |
[8] | JOHNSON SM et al. Variables influencing the use of osteopathic manipulative treatment in family practice. Journal of the American Osteopathic Association 97:80-87, 1997. |
[9] | DOXEY TT, PHILLIPS RB. Comparison of entrance requirements for health care professions. Journal of Manipulative and Physiological Therapeutics 20:86-91, 1997. |
[10] | GUGLIEMO WJ. Are D.O.s losing their unique identity? Medical Economics 201-213, 1998. |
[11] | R0SS-LEE B, WOOD DL. Osteopathic medical education. In Sirica CM, editor. Osteopathic Medicine, Past, Present and Future. New York, Josiah Macy Jr. Foundation, 1996, page 95. |
[12] | JONES DE, Allopathic (M.D.) versus osteopathic (D.O.) medical schools: Views of a basic scientist with experience in both. Cardiovascular Concepts Web site, accessed 5/21/99 |
[13] | Rapport au nom d’un Groupe de travail. Ostéopathie et Chiropraxie AUQUIER L., CRÉMER G., MALVY P., MENKÈS C.J., NICOLAS G. |
[14] | Vickers A. Use of complementary therapies. BMJ 1994;309:1161. |
[15] | Thomas K, Fall M, Parry G, Nicholl J. National Survey of Access to Complementary Health Care via General Practice. Sheffield, England: University of Sheffield, School of Health and Related Research; 1995 [unpublished]. |
[16] | Vickers AJ. Can acupuncture have specific effects on health? A systematic review of acupuncture antiemesis trials. J R Soc Med 1996;89:303-11. |
[17] | Wadlow G, Peringer E. Retrospective survey of patients of practitioners of traditional Chinese acupuncture in the UK. Complementary Therapies in Medicine. 1996;4:1-7. |
[18] | Deluze C, Bosia L, Zirbs A, Chantraine A, Vischer TL. Electroacupuncture in fibromyalgia: results of a controlled trial. BMJ 1992;305:1249-52. |
[19] | Weinstein MC. Clinical Decision Analysis. Philadelphia: WB Saunders; 1980. |
[20] | Meade TW, Dyer S, Browne W, Frank AO. Randomised comparison of chiropractic and hospital outpatient management for low back pain: results from extended follow up. BMJ 1995;311:349-51. |
[21] | Vincent CA. A controlled trial of the treatment of migraine by acupuncture. Clin J Pain 1989;5:305-12. |
[22] | Rosenberg W, Donald A. Evidence Based Medicine : an approach to clinical problem-solving. BMJ 1995 ; 310 : 1122-1126. |
[23] | Hass H. et coll. » das placeboproblem » Fortschritte der Arzneimittelforschung 1959; 1 : 279-454. |
[24] | Spiro HM » Doctors, Patients, and Placebos » New Haven. Yale University Press. 1986; 261 pages. |
[25] | Gracely RH et coll. » Clinician’s expectation influence placebo analgesia » Lancet; 1985 ; i :43. |
[26] | Kreitler S. et coll » cognitive orientation of pain relief following acupuncture » Pain 1987; 28 : 323-341. |
[27] | Lachaux B. et Lemoine P » Placebo. Un médicament qui cherche la vérité » Paris. Medsi/Mc Graw-Hill. 1988. 148 pages. |
[28] | Fisher S et coll. » Placebo response and acquiescence » Psychopharmacologia; 1963 ; 4 : 298-301. |
[29] | Schiapira K et coll. » Study on the effects of tablet colour in the treatment of anxiety states » Br Med J ; 1970 ; 2 :446-449. |
[30] | Buckalew LW et coll. « An investigation of drug expectancy as a function of capsule color and size and preparation form », J Clin Psychoparmacol 1992; 2 (4) :245-248. |
[31] | Thomson R » Side effects and placebo amplification « , Br J psychiatry, 1982 ; 140 : 64-68. |
[32] | Moncrieff J. et coll » Meta-analysis of trials comparing antidepressants with actives placebos » ; Br J Psychiatry ; 1998 ; 172 : 227-231. |
[33] | TRIANO J.J., McGRECO R.M., HONDRAS M.A., BRENNAN P.C. – Manipulative Therapy Versus Education Programs In Chronic Low Back Pain. Spine, 1995, 20, 948-955. |
[34] | Avezaat CJ, van Eijndhoven JH. Clinical observations on the relationship between cerebrospinal fluid pulse pressure and intracranial pressure. Acta Neurochir (Wien) 1986;79(1):13-29. |
[35] | Feinberg DA, Mark AS. Human brain motion and cerebrospinal fluid circulation demonstrated with MR velocity imaging. Radiology 1987 Jun;163(3):793-99. |
[36] | Ernst E., Canter P;H. A systematic review of systematicreviews of spinal manipulation. Journal of the Royal Society of Medicine. Volume 99, April 2006 : 193-196. |
[37] |
ASSENDELFT W.J., MORTON S.C., SUTTORI M.J., SHEKELLE P.G. |